Reliance Option Levels
Computed from the ~09:30 IST option chain for 10 Jul 2026 · scored against the session · hit-rates measured on our own archive
| Level | Strike | That session | Hit-rate |
|---|---|---|---|
Call Wall | 1,400 | Not tested | 0% |
Put Wall | 1,200 | Not tested | 64% |
Gamma Flip | 1,320 | Respected | 88% |
Max Pain | 1,310 | Pinned | 40% |
Call Wall
0%The strike with the largest call open interest above spot — where dealer hedging tends to cap the move. Acts as resistance.
held when touched · 60 sessions · 2 touches
Put Wall
64%The strike with the largest put open interest below spot — where dealer hedging tends to cushion the move. Acts as support.
held when touched · 60 sessions · 11 touches
Gamma Flip
88%The strike where net dealer gamma changes sign — above it moves tend to be dampened, below it amplified. The volatility pivot.
side respected to close · 60 sessions
Max Pain
40%The strike at which the most option premium expires worthless — option writers gravitate the close toward it, especially near expiry.
closed within 1 strike · 60 sessions
Watch Reliance levels cross — live, free
Create a free TrueTrend account to track Reliance levels as the session unfolds, get the daily Morning Note, and watch all 14 indices & F&O stocks on one screen. We publish every level's hit-rate — misses included. No card required.
Free forever tier · daily levels with published hit-rates across every instrument. Descriptive market structure, not investment advice.
Reliance levels — session history
The last 40 scored sessions. Every outcome is shown, including the misses — that's the point.
| Date | Call Wall | Put Wall | Gamma Flip | Max Pain |
|---|---|---|---|---|
| 10 Jul 2026 | 1,400 Not tested | 1,200 Not tested | 1,320 Respected | 1,310 Pinned |
| 9 Jul 2026 | 1,400 Not tested | 1,200 Not tested | 1,320 Respected | 1,310 No pin |
| 8 Jul 2026 | 1,400 Not tested | 1,200 Not tested | 1,340 Respected | 1,320 No pin |
| 7 Jul 2026 | 1,400 Not tested | 1,300 Not tested | 1,330 Respected | 1,320 Pinned |
| 6 Jul 2026 | 1,400 Not tested | 1,300 Not tested | 1,330 Respected | 1,320 Pinned |
| 3 Jul 2026 | 1,400 Not tested | 1,300 Not tested | 1,330 Respected | 1,320 Pinned |
| 2 Jul 2026 | 1,400 Not tested | 1,300 Held | 1,350 Respected | 1,320 Pinned |
| 1 Jul 2026 | 1,400 Not tested | 1,200 Not tested | 1,350 Respected | 1,320 Pinned |
| 30 Jun 2026 | 1,350 Not tested | 1,270 Not tested | 1,320 Respected | 1,320 No pin |
| 29 Jun 2026 | 1,350 Not tested | 1,300 Broke | 1,320 Respected | 1,330 No pin |
| 26 Jun 2026 | 1,350 Not tested | 1,300 Not tested | 1,320 Respected | 1,330 Pinned |
| 25 Jun 2026 | 1,350 Not tested | 1,300 Not tested | 1,320 Crossed | 1,330 Pinned |
| 24 Jun 2026 | 1,350 Not tested | 1,300 Held | 1,320 Respected | 1,330 Pinned |
| 23 Jun 2026 | 1,350 Not tested | 1,300 Not tested | 1,320 Crossed | 1,330 No pin |
| 22 Jun 2026 | 1,350 Not tested | 1,300 Not tested | 1,320 Respected | 1,330 Pinned |
| 19 Jun 2026 | 1,350 Not tested | 1,300 Not tested | 1,330 Crossed | 1,330 Pinned |
| 18 Jun 2026 | 1,350 Not tested | 1,300 Not tested | 1,330 Crossed | 1,330 Pinned |
| 17 Jun 2026 | 1,350 Not tested | 1,300 Not tested | 1,320 Respected | 1,330 Pinned |
| 16 Jun 2026 | 1,400 Not tested | 1,300 Not tested | 1,300 Respected | 1,320 Pinned |
| 15 Jun 2026 | 1,400 Not tested | 1,300 Not tested | 1,300 Respected | 1,310 Pinned |
| 12 Jun 2026 | 1,400 Not tested | 1,200 Not tested | 1,300 Respected | 1,300 Pinned |
| 11 Jun 2026 | 1,400 Not tested | 1,200 Not tested | 1,310 Respected | 1,300 No pin |
| 10 Jun 2026 | 1,400 Not tested | 1,200 Not tested | 1,320 Respected | 1,320 No pin |
| 9 Jun 2026 | 1,400 Not tested | 1,200 Not tested | 1,340 Respected | 1,330 No pin |
| 8 Jun 2026 | 1,400 Not tested | 1,200 Not tested | 1,350 Respected | 1,340 No pin |
| 5 Jun 2026 | 1,400 Not tested | 1,200 Not tested | 1,350 Respected | 1,350 No pin |
| 4 Jun 2026 | 1,400 Not tested | 1,300 Broke | 1,360 Respected | 1,350 No pin |
| 3 Jun 2026 | 1,400 Not tested | 1,300 Not tested | 1,350 Respected | 1,350 No pin |
| 2 Jun 2026 | 1,400 Not tested | 1,300 Held | 1,370 Respected | 1,360 No pin |
| 1 Jun 2026 | 1,400 Not tested | 1,300 Not tested | 1,380 Respected | 1,360 No pin |
| 29 May 2026 | 1,400 Not tested | 1,350 Held | 1,400 Respected | 1,370 No pin |
| 28 May 2026 | 1,400 Not tested | 1,350 undecided | 1,400 Respected | 1,370 Pinned |
| 27 May 2026 | 1,400 Not tested | 1,350 Held | 1,400 Respected | 1,370 Pinned |
| 26 May 2026 | 1,500 Not tested | 1,320 Not tested | 1,370 Respected | 1,380 No pin |
| 25 May 2026 | 1,500 Not tested | 1,360 Held | 1,370 Respected | 1,380 Pinned |
| 22 May 2026 | 1,500 Not tested | 1,320 Not tested | 1,380 Respected | 1,380 No pin |
| 21 May 2026 | 1,500 Not tested | 1,350 Held | 1,390 Respected | 1,380 No pin |
| 20 May 2026 | 1,500 Not tested | 1,300 Not tested | 1,370 Respected | 1,370 Pinned |
| 19 May 2026 | 1,500 Not tested | 1,300 Not tested | 1,390 Respected | 1,380 No pin |
| 18 May 2026 | 1,500 Not tested | 1,300 Not tested | 1,400 Respected | 1,380 No pin |
Reliance option levels — FAQ
What is the Reliance call wall today?
For 10 Jul 2026 the Reliance call wall is 1,400. The strike with the largest call open interest above spot — where dealer hedging tends to cap the move. Acts as resistance. Over the last 60 scored sessions it held when touched 0% of the time.
What is the Reliance put wall today?
For 10 Jul 2026 the Reliance put wall is 1,200. The strike with the largest put open interest below spot — where dealer hedging tends to cushion the move. Acts as support. Over the last 60 scored sessions it held when touched 64% of the time.
What is the Reliance gamma flip today?
For 10 Jul 2026 the Reliance gamma flip is 1,320. The strike where net dealer gamma changes sign — above it moves tend to be dampened, below it amplified. The volatility pivot. Over the last 60 scored sessions it side respected to close 88% of the time.
What is the Reliance max pain today?
For 10 Jul 2026 the Reliance max pain is 1,310. The strike at which the most option premium expires worthless — option writers gravitate the close toward it, especially near expiry. Over the last 60 scored sessions it closed within 1 strike 40% of the time.
How these levels are scored
Levels are computed from the ~09:30 IST option chain each session and scored against the rest of the day: walls count a touch within 0.10% and resolve held/broke at 0.25%; the gamma flip is scored on whether its side held to the close; max pain on whether the close pinned within one strike. Hit-rates cover TrueTrend's own snapshot archive and include every miss. Descriptive market structure — not investment advice.
Not ready for an account? Get the daily levels by email.
One short email each market day — the indices' call wall, put wall, gamma flip and max pain, and how the last session's levels scored. Free, no account, unsubscribe anytime.
Descriptive market structure, not investment advice. We never share your email.
TrueTrend is a market analytics and educational platform, not a SEBI-registered investment adviser. These levels describe option-market structure and are not buy/sell recommendations or a guarantee of returns. Please do your own research.