Simulated paper trading. Real market prices, modelled fills and friction — no real money is deployed. Not indicative of future returns. Not investment advice.
Our Live Book
We run our own strategies live on paper — real bid/ask fills, full Indian friction costs — and publish every settled trade. The wins and the losses. No cherry-picking, no hindsight, no deleted history.
Current roster · Sized on a notional paper capital of ₹5,00,000. All figures net of modelled costs. Times in IST.
The books
OI-Flow Widening
liveNIFTY · Options
Buys the out-of-the-money NIFTY option in the direction the OTM open-interest gap is widening; exits on target/trail/stop.
VWAP Mean-Reversion
liveNIFTY · Futures
Fades NIFTY futures over-extensions from session VWAP (≥0.25% stretch); exits on reversion, time-stop or hard stop.
Price-Action Combo
liveBANKNIFTY · Options
Consensus of three price-action triggers (EMA cross, trend pullback, VWAP momentum) traded via in-the-money BANKNIFTY options.
OI-Wall Breakout
liveBANKNIFTY · Futures
Trades breaks of strong option open-interest walls on the BANKNIFTY future with a breakeven-trail exit.
VWAP Momentum
pausedNIFTY · Options
1-minute close crossing session VWAP, confirmed by EMA slope, traded via in-the-money NIFTY options.
Recent settled trades
Trades appear here only after they close — entries and exits together, never live positions. This is a record of what already happened, not a feed to follow.
OI-Flow Widening — NIFTY Options
Simulated paper trading| Entered (IST) | Exited (IST) | Instrument | Position | Entry | Exit | Net P&L | Exit reason |
|---|---|---|---|---|---|---|---|
| 10 Jul, 13:34 | 10 Jul, 14:48 | NIFTY 24050 PE | Long put | 53.95 | 41.75 | −₹4,046 | stop-loss (−11pt → 43.2) |
| 10 Jul, 13:10 | 10 Jul, 13:34 | NIFTY 24050 PE | Long put | 55 | 53.8 | −₹479 | breakeven stop (peaked 60.5) |
| 10 Jul, 11:56 | 10 Jul, 13:10 | NIFTY 24000 PE | Long put | 48.6 | 42.75 | −₹1,982 | stagnation time-stop (75m, never +10%) |
| 9 Jul, 14:23 | 9 Jul, 15:06 | NIFTY 23900 PE | Long put | 79.95 | 120.85 | +₹10,517 | target (+32pt → 111.9) |
| 9 Jul, 13:07 | 9 Jul, 14:21 | NIFTY 23900 PE | Long put | 84.15 | 81 | −₹916 | stagnation time-stop (75m, never +10%) |
| 9 Jul, 12:56 | 9 Jul, 13:03 | NIFTY 23900 PE | Long put | 77.2 | 77.7 | +₹35 | breakeven stop (peaked 85.0) |
| 9 Jul, 11:57 | 9 Jul, 12:54 | NIFTY 23900 PE | Long put | 74.9 | 77.2 | +₹642 | trailing stop (77.3) |
| 9 Jul, 11:11 | 9 Jul, 11:26 | NIFTY 23850 PE | Long put | 82.8 | 62.75 | −₹5,301 | stop-loss (−17pt → 66.2) |
| 9 Jul, 09:29 | 9 Jul, 10:41 | NIFTY 23900 PE | Long put | 96.85 | 66.6 | −₹5,979 | stop-loss (−19pt → 77.5) |
| 3 Jul, 13:36 | 3 Jul, 14:18 | NIFTY 24450 CE | Long call | 33.65 | 33.1 | −₹286 | breakeven stop (peaked 37.9) |
VWAP Mean-Reversion — NIFTY Futures
Simulated paper trading| Entered (IST) | Exited (IST) | Instrument | Position | Entry | Exit | Net P&L | Exit reason |
|---|---|---|---|---|---|---|---|
| 9 Jul, 11:28 | 9 Jul, 12:13 | NIFTY FUT | Short future | 24,126.7 | 24,116.5 | −₹266 | time stop |
| 9 Jul, 10:44 | 9 Jul, 10:47 | NIFTY FUT | Short future | 24,108.9 | 24,071.5 | +₹1,503 | target (reverted to VWAP) |
| 9 Jul, 10:43 | 9 Jul, 10:47 | NIFTY FUT | Short future | 24,144.6 | 24,071.5 | +₹3,823 | target (reverted to VWAP) |
| 8 Jul, 13:50 | 8 Jul, 13:59 | NIFTY FUT | Long future | 24,121.8 | 24,033.5 | −₹6,198 | stop |
| 8 Jul, 13:49 | 8 Jul, 13:58 | NIFTY FUT | Long future | 24,156.4 | 24,048.5 | −₹7,472 | stop |
| 8 Jul, 13:48 | 8 Jul, 13:58 | NIFTY FUT | Long future | 24,135.5 | 24,048.5 | −₹6,113 | stop |
| 2 Jul, 14:43 | 2 Jul, 15:15 | NIFTY FUT | Short future | 24,258.5 | 24,273.5 | −₹1,380 | square-off (15:15) |
| 2 Jul, 14:42 | 2 Jul, 15:15 | NIFTY FUT | Short future | 24,268.5 | 24,273.5 | −₹730 | square-off (15:15) |
| 2 Jul, 14:40 | 2 Jul, 15:15 | NIFTY FUT | Short future | 24,264.5 | 24,273.5 | −₹990 | square-off (15:15) |
| 1 Jul, 12:11 | 1 Jul, 12:56 | NIFTY FUT | Short future | 24,136.1 | 24,111.5 | +₹1,197 | time stop |
Price-Action Combo — BANKNIFTY Options
Simulated paper trading| Entered (IST) | Exited (IST) | Instrument | Position | Entry | Exit | Net P&L | Exit reason |
|---|---|---|---|---|---|---|---|
| 3 Jul, 09:43 | 3 Jul, 13:05 | BANKNIFTY 58000 CE | Long call | 1,111 | 973.35 | −₹4,233 | stop-loss (−133pt → 977.7) |
| 2 Jul, 12:14 | 2 Jul, 15:14 | BANKNIFTY 57900 CE | Long call | 1,151.65 | 1,133.9 | −₹643 | square-off (15:15) |
| 1 Jul, 10:58 | 1 Jul, 12:02 | BANKNIFTY 57800 PE | Long put | 813.45 | 719.3 | −₹2,913 | stop-loss (−98pt → 715.8) |
OI-Wall Breakout — BANKNIFTY Futures
Simulated paper trading| Entered (IST) | Exited (IST) | Instrument | Position | Entry | Exit | Net P&L | Exit reason |
|---|---|---|---|---|---|---|---|
| 10 Jul, 13:19 | 10 Jul, 15:15 | BANKNIFTY FUT | Short future | 58,165.4 | 58,184 | −₹1,588 | square-off (15:15) |
| 10 Jul, 10:22 | 10 Jul, 13:17 | BANKNIFTY FUT | Long future | 58,127 | 58,178.6 | +₹519 | trailing stop (peak +213pt) |
| 8 Jul, 11:26 | 8 Jul, 12:17 | BANKNIFTY FUT | Long future | 58,147 | 57,932 | −₹6,954 | stop-loss (−204pt) |
| 8 Jul, 10:11 | 8 Jul, 11:18 | BANKNIFTY FUT | Long future | 58,108.8 | 58,081.2 | −₹1,333 | trailing stop (peak +134pt) |
| 3 Jul, 09:48 | 3 Jul, 15:15 | BANKNIFTY FUT | Short future | 58,351.6 | 58,221 | +₹3,475 | square-off (15:15) |
| 2 Jul, 11:58 | 2 Jul, 15:15 | BANKNIFTY FUT | Short future | 58,317 | 58,382 | −₹2,394 | square-off (15:15) |
| 2 Jul, 11:11 | 2 Jul, 11:54 | BANKNIFTY FUT | Short future | 58,330 | 58,342 | −₹804 | breakeven stop |
| 1 Jul, 11:59 | 1 Jul, 15:15 | BANKNIFTY FUT | Long future | 58,327 | 58,278 | −₹1,913 | square-off (15:15) |
VWAP Momentum — NIFTY Options
Simulated paper trading| Entered (IST) | Exited (IST) | Instrument | Position | Entry | Exit | Net P&L | Exit reason |
|---|---|---|---|---|---|---|---|
| 2 Jul, 10:04 | 2 Jul, 15:08 | NIFTY 24200 PE | Long put | 156.7 | 109.25 | −₹6,245 | stop-loss (−47pt → 109.7) |
| 1 Jul, 10:43 | 1 Jul, 15:15 | NIFTY 24050 PE | Long put | 196.7 | 155.15 | −₹2,768 | square-off (15:15) |
Retired experiments
Books we tested and shut down. Their results stay published — retiring a strategy doesn't erase its record.
| Book | Traded | Trades | Win rate | Net P&L | Period |
|---|---|---|---|---|---|
| Pressure · ATM (retired) | NIFTY + BANKNIFTY Options | 23 | 52% | +₹5,529 | 23 Jun 2026 – 6 Jul 2026 |
| Pressure · Δ0.35 (retired) | NIFTY + BANKNIFTY Options | 12 | 33% | −₹15,389 | 29 Jun 2026 – 6 Jul 2026 |
How fills, costs and P&L are computed
Every trade is executed by an automated paper-trading daemon on live market data during NSE hours — no human picks, no hindsight. Fills use the real bid/ask from the option chain (buy at ask, sell at bid); when a quote is missing, a 0.35% per-side slippage haircut is applied instead. Futures fills add 1.5–2 index points of slippage per side. Every round trip is charged the full Indian friction stack: ₹20 brokerage per order, STT (0.1% of sell premium on options, 0.02% of sell notional on futures), exchange transaction charges, SEBI fees, 18% GST on charges, and stamp duty. Position sizing assumes a notional capital of ₹5,00,000 with ~1% risked per trade at standard NSE lot sizes. All P&L figures are net of these costs. Trades are published only after they are closed; open positions appear as a count only.
Important disclaimer
SIMULATED PAPER TRADING — no real money is deployed and no real orders are placed. Results use real market prices with modelled fills and friction, but simulated results have inherent limitations and are NOT indicative of future returns. This is a transparency record of our own research systems, not investment advice, not a recommendation, and not a signal service. TrueTrend is not a SEBI-registered investment adviser or research analyst.
Want to see how we build these?
The live levels, the scoreboard and the full analytics suite behind these systems are on the platform — free account, 30 seconds.